List of Exhibitors
Alphabetical Order
Numerical Order
Alphabetical Order
Numerical Order
| #01 | Copernicus Meetings & Publications |
| #02 | CAMECA |
| #03 | Google Inc |
| #04 | Scintec |
| #05 | ecoTech Umwelt-Meßsysteme GmbH |
| #06 | European Space Agency (ESA) |
| #07 | IOP Publishing |
| #08 | CGMW - IUGS |
| #09/10 | Metek GmbH |
| #11 | E. Schweizerbart'sche Verlagsbuchhandlung |
| #12 | Delta-T Devices |
| #13 | University of Kiel |
| #14 | University Hamburg |
| #15 | MARUM - Center of Marine Environmental Sciences, University of Bremen |
| #16 | CTBTO |
| #17 | Campbell Scientific Ltd. |
| #18 | ISOPRIME Ltd. |
| #19 | Los Gatos Research |
| #20 | Kinemetrics Inc. |
| #21 | Guralp Systems Ltd. |
| #22/24/26 | Springer |
| #23 | ADC BioScientific Ltd. |
| #25 | Nu Instruments |
| #27 | Trimble |
| #28 | Esri |
| #29 | Austrian National Committee of Geosciences |
| #30 | Nanometrics |
| #31 | Sparx Systems |
| #32/33 | Elsevier |
| #34 | Nortek AS |
| #35 | Skye Instruments Ltd |
| #36 | British Society of Soil Science |
| #37 | Cambustion |
| #38 | American Geosciences Institute |
| #39 | SEISMO WAVE |
| #40 | International Association of Sedimentologists (IAS) |
| #41/43 | Wiley |
| #42 | AIP Publishing |
| #44 | International Institute for Applied Systems Analysis |
| #45 | Gill Instruments Limited |
| #46 | The Geological Society of London |
| #47 | Taylor & Francis |
| #49 | Picarro, Inc. |
| #50 | Oxford University Press |
| #51/63 | LI-COR Biosciences GmbH |
| #52 | Eijkelkamp Agrisearch Equipment |
| #53 | Umwelt-Geräte-Technik GmbH |
| #54 | European Association of Geochemistry |
| #55/56/57 | Scientific Drilling IODP-ICDP |
| #58 | European Facility for Airborne Research (EUFAR) |
| #59/60 | Cambridge University Press |
| #61 | UMS GmbH |
| #62 | Decagon Devices Inc. |
| #G01/G02 | French Polar Institute IPEV |
| #G03 | Earth, Planets and Space |
| #G06 | Advances in Atmospherics Sciences |
| #G07 | Ecotech Pty Ltd |
| #G08 | Elementa: Science of the Anthropocene |
| #G09/G10 | EPOS - European Plate Observing System |
| #G11 | Aerodyne Research, Inc. |
| #G12 | Korea Institute of Geoscience and Mineral Resources (KIGAM) |
| #G13 | RIEGL Laser Measurement Systems GmbH |
| #G14 | Selfrag AG |
| #G15 | Thermo Fisher Scientific (Bremen) GmbH |
| #G16 | Nature Publishing Group |
| #G17 | Optech |
| #G18 | geo-konzept |
| #G19 | International Union of Soil Sciences |
| #G20 | Advances in Climate Change Research |
| #G21/G22 | EMSO |
| #G23 | China University of Geosciences (Wuhan) |
| #M1 | European Geosciences Union (EGU) |
| #M2 | Asia Oceania Geosciences Society (AOGS) |
| #M3 | The Geological Society of America (GSA) |
| #M4/M5 | EuroGeoSurveys (EGS) |
| #M6 | Japan Geoscience Union (JpGU) |
| #M7 | European Association of Geoscientists & Engineers (EAGE) |
| #M8/M9 | American Geophysical Union (AGU) |






